AIS International School
Bukit Petaling
- British
- IGCSE
- A-Level
3 至 18 岁
年度学费
咨询获取
请直接联系学校
核实于 2026年7月11日
Kampung Lapan, Melaka (Melaka City)
照片

RM11,574 to RM33,540
最后核实于 2026年8月15日。请向学校确认最新费用。
| 年度学费 | |
|---|---|
| KindergartenPublished as RM3,858 per term under a "TUITION FEE (Per Term)" heading; the school states the year runs from September with three terms. Paying a year in advance attracts a 5% discount. The deposit equals one term's tuition and is topped up as a pupil moves up. | RM11,574 |
| Year 1 to 3Published as RM4,844 per term under a "TUITION FEE (Per Term)" heading; the school states the year runs from September with three terms. Paying a year in advance attracts a 5% discount. The deposit equals one term's tuition and is topped up as a pupil moves up. | RM14,532 |
| Year 4 to 6Published as RM5,802 per term under a "TUITION FEE (Per Term)" heading; the school states the year runs from September with three terms. Paying a year in advance attracts a 5% discount. The deposit equals one term's tuition and is topped up as a pupil moves up. | RM17,406 |
| Year 7 to 8Published as RM6,266 per term under a "TUITION FEE (Per Term)" heading; the school states the year runs from September with three terms. Paying a year in advance attracts a 5% discount. The deposit equals one term's tuition and is topped up as a pupil moves up. | RM18,798 |
| Year 9 to 10Published as RM8,945 per term under a "TUITION FEE (Per Term)" heading; the school states the year runs from September with three terms. Paying a year in advance attracts a 5% discount. The deposit equals one term's tuition and is topped up as a pupil moves up. | RM26,835 |
| Year 11Published as RM11,180 per term under a "TUITION FEE (Per Term)" heading; the school states the year runs from September with three terms. Paying a year in advance attracts a 5% discount. The deposit equals one term's tuition and is topped up as a pupil moves up. | RM33,540 |
| 申请费 | |
| KindergartenOne-time, non-refundable | RM600 |
| Year 1 to 11One-time, non-refundable | RM800 |
| 注册费 | |
| KindergartenEnrolment fee, one-time and non-refundable on a successful application; topped up when a pupil moves from Kindergarten to Year 1 | RM1,500 |
| Year 1 to 11Enrolment fee, one-time and non-refundable on a successful application | RM4,000 |
| 押金 | |
| KindergartenEqual to one term's tuition, refundable on one month's written notice, topped up as a pupil moves up the school | RM3,858 |
| Year 1 to 3Equal to one term's tuition, refundable on one month's written notice, topped up as a pupil moves up the school | RM4,844 |
| Year 4 to 6Equal to one term's tuition, refundable on one month's written notice, topped up as a pupil moves up the school | RM5,802 |
| Year 7 to 8Equal to one term's tuition, refundable on one month's written notice, topped up as a pupil moves up the school | RM6,266 |
| Year 9 to 10Equal to one term's tuition, refundable on one month's written notice, topped up as a pupil moves up the school | RM8,945 |
| Year 11Equal to one term's tuition, refundable on one month's written notice, topped up as a pupil moves up the school | RM11,180 |
| 其他必缴费用 | |
| All year groupsMiscellaneous fee, paid annually and non-refundable | RM1,200 |
| All year groupsInsurance, paid annually and non-refundable | RM20 |
Bukit Petaling
3 至 18 岁
年度学费
咨询获取
请直接联系学校
核实于 2026年7月11日
Cyberjaya
3 至 17 岁
年度学费
咨询获取
请直接联系学校
核实于 2026年7月11日

Bandar Sri Sendayan, Seremban
5 至 16 岁
年度学费
咨询获取
请直接联系学校
核实于 2026年8月14日
Damansara Utama, Petaling Jaya
3 至 12 岁
年度学费
咨询获取
请直接联系学校
核实于 2026年7月10日