AIS International School
Bukit Petaling
- British
- IGCSE
- A-Level
3 至 18 岁
年度学费
咨询获取
请直接联系学校
核实于 2026年7月11日
Balik Pulau, Tanjung Bungah (Balik Pulau)
RM17,460 to RM64,230
最后核实于 2026年8月14日。请向学校确认最新费用。
校内提供寄宿。
| 年度学费 | |
|---|---|
| Nursery (Tanjung Bungah)Tanjung Bungah campus. Published in the school's Schedule of Fees 2026/2027 with both a termly and an annual column; the annual column is used as published. A 3.5% discount applies on full payment in advance, and fees are subject to 6% SST where applicable. | RM17,460 |
| Reception (Tanjung Bungah)Tanjung Bungah campus. Published in the school's Schedule of Fees 2026/2027 with both a termly and an annual column; the annual column is used as published. A 3.5% discount applies on full payment in advance, and fees are subject to 6% SST where applicable. | RM22,380 |
| Year 1 (Tanjung Bungah)Tanjung Bungah campus. Published in the school's Schedule of Fees 2026/2027 with both a termly and an annual column; the annual column is used as published. A 3.5% discount applies on full payment in advance, and fees are subject to 6% SST where applicable. | RM26,220 |
| Year 2 (Tanjung Bungah)Tanjung Bungah campus. Published in the school's Schedule of Fees 2026/2027 with both a termly and an annual column; the annual column is used as published. A 3.5% discount applies on full payment in advance, and fees are subject to 6% SST where applicable. | RM26,220 |
| Year 3 (Tanjung Bungah)Tanjung Bungah campus. Published in the school's Schedule of Fees 2026/2027 with both a termly and an annual column; the annual column is used as published. A 3.5% discount applies on full payment in advance, and fees are subject to 6% SST where applicable. | RM32,760 |
| Year 4 (Tanjung Bungah)Tanjung Bungah campus. Published in the school's Schedule of Fees 2026/2027 with both a termly and an annual column; the annual column is used as published. A 3.5% discount applies on full payment in advance, and fees are subject to 6% SST where applicable. | RM32,760 |
| Year 5 (Tanjung Bungah)Tanjung Bungah campus. Published in the school's Schedule of Fees 2026/2027 with both a termly and an annual column; the annual column is used as published. A 3.5% discount applies on full payment in advance, and fees are subject to 6% SST where applicable. | RM38,760 |
| Year 6 (Tanjung Bungah)Tanjung Bungah campus. Published in the school's Schedule of Fees 2026/2027 with both a termly and an annual column; the annual column is used as published. A 3.5% discount applies on full payment in advance, and fees are subject to 6% SST where applicable. | RM38,760 |
| Year 7 (Tanjung Bungah)Tanjung Bungah campus. Published in the school's Schedule of Fees 2026/2027 with both a termly and an annual column; the annual column is used as published. A 3.5% discount applies on full payment in advance, and fees are subject to 6% SST where applicable. | RM49,500 |
| Year 8 (Tanjung Bungah)Tanjung Bungah campus. Published in the school's Schedule of Fees 2026/2027 with both a termly and an annual column; the annual column is used as published. A 3.5% discount applies on full payment in advance, and fees are subject to 6% SST where applicable. | RM49,500 |
| Year 7 (Balik Pulau)Balik Pulau campus. Published in the school's Schedule of Fees 2026/2027 with both a termly and an annual column; the annual column is used as published. A 3.5% discount applies on full payment in advance, and fees are subject to 6% SST where applicable. | RM56,370 |
| Year 8 (Balik Pulau)Balik Pulau campus. Published in the school's Schedule of Fees 2026/2027 with both a termly and an annual column; the annual column is used as published. A 3.5% discount applies on full payment in advance, and fees are subject to 6% SST where applicable. | RM56,370 |
| Year 9 (Balik Pulau)Balik Pulau campus. Published in the school's Schedule of Fees 2026/2027 with both a termly and an annual column; the annual column is used as published. A 3.5% discount applies on full payment in advance, and fees are subject to 6% SST where applicable. | RM58,890 |
| Year 10 (Balik Pulau)Balik Pulau campus. Published in the school's Schedule of Fees 2026/2027 with both a termly and an annual column; the annual column is used as published. A 3.5% discount applies on full payment in advance, and fees are subject to 6% SST where applicable. | RM60,300 |
| Year 11 (Balik Pulau)Balik Pulau campus. Published in the school's Schedule of Fees 2026/2027 with both a termly and an annual column; the annual column is used as published. A 3.5% discount applies on full payment in advance, and fees are subject to 6% SST where applicable. | RM60,300 |
| Year 12 (Balik Pulau)Balik Pulau campus. Published in the school's Schedule of Fees 2026/2027 with both a termly and an annual column; the annual column is used as published. A 3.5% discount applies on full payment in advance, and fees are subject to 6% SST where applicable. | RM64,230 |
| Year 13 (Balik Pulau)Balik Pulau campus. Published in the school's Schedule of Fees 2026/2027 with both a termly and an annual column; the annual column is used as published. A 3.5% discount applies on full payment in advance, and fees are subject to 6% SST where applicable. | RM64,230 |
Bukit Petaling
3 至 18 岁
年度学费
咨询获取
请直接联系学校
核实于 2026年7月11日
Cyberjaya
3 至 17 岁
年度学费
咨询获取
请直接联系学校
核实于 2026年7月11日

Bandar Sri Sendayan, Seremban
5 至 16 岁
年度学费
咨询获取
请直接联系学校
核实于 2026年8月14日
Taman Tun Dr Ismail
11 至 19 岁
年度学费
咨询获取
请直接联系学校
核实于 2026年7月10日