AIS International School
Bukit Petaling
- British
- IGCSE
- A-Level
Ages 3 to 18
Annual tuition
On request
Contact school directly
Verified Jul 11, 2026
Balik Pulau, Tanjung Bungah (Balik Pulau)
RM17,460 to RM64,230
Last checked Aug 14, 2026. Confirm current fees with the school.
Boarding is available on campus.
| Annual tuition | |
|---|---|
| Nursery (Tanjung Bungah)Tanjung Bungah campus. Published in the school's Schedule of Fees 2026/2027 with both a termly and an annual column; the annual column is used as published. A 3.5% discount applies on full payment in advance, and fees are subject to 6% SST where applicable. | RM17,460 |
| Reception (Tanjung Bungah)Tanjung Bungah campus. Published in the school's Schedule of Fees 2026/2027 with both a termly and an annual column; the annual column is used as published. A 3.5% discount applies on full payment in advance, and fees are subject to 6% SST where applicable. | RM22,380 |
| Year 1 (Tanjung Bungah)Tanjung Bungah campus. Published in the school's Schedule of Fees 2026/2027 with both a termly and an annual column; the annual column is used as published. A 3.5% discount applies on full payment in advance, and fees are subject to 6% SST where applicable. | RM26,220 |
| Year 2 (Tanjung Bungah)Tanjung Bungah campus. Published in the school's Schedule of Fees 2026/2027 with both a termly and an annual column; the annual column is used as published. A 3.5% discount applies on full payment in advance, and fees are subject to 6% SST where applicable. | RM26,220 |
| Year 3 (Tanjung Bungah)Tanjung Bungah campus. Published in the school's Schedule of Fees 2026/2027 with both a termly and an annual column; the annual column is used as published. A 3.5% discount applies on full payment in advance, and fees are subject to 6% SST where applicable. | RM32,760 |
| Year 4 (Tanjung Bungah)Tanjung Bungah campus. Published in the school's Schedule of Fees 2026/2027 with both a termly and an annual column; the annual column is used as published. A 3.5% discount applies on full payment in advance, and fees are subject to 6% SST where applicable. | RM32,760 |
| Year 5 (Tanjung Bungah)Tanjung Bungah campus. Published in the school's Schedule of Fees 2026/2027 with both a termly and an annual column; the annual column is used as published. A 3.5% discount applies on full payment in advance, and fees are subject to 6% SST where applicable. | RM38,760 |
| Year 6 (Tanjung Bungah)Tanjung Bungah campus. Published in the school's Schedule of Fees 2026/2027 with both a termly and an annual column; the annual column is used as published. A 3.5% discount applies on full payment in advance, and fees are subject to 6% SST where applicable. | RM38,760 |
| Year 7 (Tanjung Bungah)Tanjung Bungah campus. Published in the school's Schedule of Fees 2026/2027 with both a termly and an annual column; the annual column is used as published. A 3.5% discount applies on full payment in advance, and fees are subject to 6% SST where applicable. | RM49,500 |
| Year 8 (Tanjung Bungah)Tanjung Bungah campus. Published in the school's Schedule of Fees 2026/2027 with both a termly and an annual column; the annual column is used as published. A 3.5% discount applies on full payment in advance, and fees are subject to 6% SST where applicable. | RM49,500 |
| Year 7 (Balik Pulau)Balik Pulau campus. Published in the school's Schedule of Fees 2026/2027 with both a termly and an annual column; the annual column is used as published. A 3.5% discount applies on full payment in advance, and fees are subject to 6% SST where applicable. | RM56,370 |
| Year 8 (Balik Pulau)Balik Pulau campus. Published in the school's Schedule of Fees 2026/2027 with both a termly and an annual column; the annual column is used as published. A 3.5% discount applies on full payment in advance, and fees are subject to 6% SST where applicable. | RM56,370 |
| Year 9 (Balik Pulau)Balik Pulau campus. Published in the school's Schedule of Fees 2026/2027 with both a termly and an annual column; the annual column is used as published. A 3.5% discount applies on full payment in advance, and fees are subject to 6% SST where applicable. | RM58,890 |
| Year 10 (Balik Pulau)Balik Pulau campus. Published in the school's Schedule of Fees 2026/2027 with both a termly and an annual column; the annual column is used as published. A 3.5% discount applies on full payment in advance, and fees are subject to 6% SST where applicable. | RM60,300 |
| Year 11 (Balik Pulau)Balik Pulau campus. Published in the school's Schedule of Fees 2026/2027 with both a termly and an annual column; the annual column is used as published. A 3.5% discount applies on full payment in advance, and fees are subject to 6% SST where applicable. | RM60,300 |
| Year 12 (Balik Pulau)Balik Pulau campus. Published in the school's Schedule of Fees 2026/2027 with both a termly and an annual column; the annual column is used as published. A 3.5% discount applies on full payment in advance, and fees are subject to 6% SST where applicable. | RM64,230 |
| Year 13 (Balik Pulau)Balik Pulau campus. Published in the school's Schedule of Fees 2026/2027 with both a termly and an annual column; the annual column is used as published. A 3.5% discount applies on full payment in advance, and fees are subject to 6% SST where applicable. | RM64,230 |
Bukit Petaling
Ages 3 to 18
Annual tuition
On request
Contact school directly
Verified Jul 11, 2026
Cyberjaya
Ages 3 to 17
Annual tuition
On request
Contact school directly
Verified Jul 11, 2026

Bandar Sri Sendayan, Seremban
Ages 5 to 16
Annual tuition
On request
Contact school directly
Verified Aug 14, 2026
Taman Tun Dr Ismail
Ages 11 to 19
Annual tuition
On request
Contact school directly
Verified Jul 10, 2026